| Players | 6-May | 13-May | 27-May | 3-Jun | 10-Jun | 17-Jun | 1-Jul | 15-Jul | 5-Aug | 19-Aug | 26-Aug | 2-Sep | 9-Sep | 16-Sep |
| Byron | 46 | 46 | 46 | 46 | 49 | 49 | 51 | 50 | 48 | 50 | 47 | 51 | 51 | |
| Eric | 45 | 48 | 45 | 43 | 44 | 43 | 45 | 49 | 47 | |||||
| Erniece | 48 | 43 | 39 | 48 | 42 | 45 | 43 | 45 | 44 | 47 | 45 | 44 | 43 | |
| Gloria | 50 | 50 | 51 | 52 | 53 | 50 | 50 | |||||||
| Patricia | 43 | 46 | 44 | 49 | 42 | 44 | 43 | 45 | 41 | 44 | 43 | 44 | ||
| Rachel | 51 | 49 | 48 | 52 | 50 | 45 | 48 | 48 | 51 | 47 | ||||
| Stan | 49 | 46 | 47 | 52 | 50 | 47 | 43 | |||||||
| Steve | 41 | 47 | 47 | 43 | 40 | 43 | 41 | 42 | 47 | 43 | 43 | 43 | ||
| Vincent | 39 | 39 | 41 | 39 | 38 | 40 | 43 | 40 | 38 | 38 | ||||
| Danny | 53 | 52 | 52 | 53 | 52 | 53 | 52 | 45 | 50 | 53 | ||||
| Maureen | 53 | 50 | 50 | 50 | 53 | 50 |
With one week left to play, E has 1 birdie, Patricia has 4 birdies, Steve has 6 and Vincent has 7.